|
| | Part | Description | Size | Stem | CFM | Volts | Amps | lbs |
Platinum Line Fans - Severe Service Agrifans (5) |
| View | 190A-7 | Downblowing | 60" | 10" | 43,500 | 120 | 0.71 | 25.0 |
| View | 190A-7-18 | Downblowing | 60" | 18" | 43,500 | 120 | 0.71 | 25.0 |
| View | 190A-7-R | Upblowing | 60" | 10" | 43,500 | 120 | 0.71 | 25.0 |
| View | 190A-7-S | Downblowing | 56" | 10" | 34,500 | 120 | 0.71 | 25.0 |
| View | 190C-7 | Reversing | 56" | 10" | 34,500 | 120 | 0.71 | 25.0 |
Gold Line Fans - Extra Heavy Duty Industrial Grade (7) |
| View | 136F-7 | Downblowing | 36" | 8" | 12,000 | 120 | 0.70 | 18.0 |
| View | 136F-7 277V | Downblowing | 36" | 8" | 12,000 | 277 | 0.30 | 18.0 |
| View | 160C-7 | Reversing | 56" | 10" | 34,500 | 120 | 0.64 | 24.0 |
| View | 160F-7 | Downblowing | 56" | 10" | 34,500 | 120 | 0.64 | 24.0 |
| View | 160F-7 277V PL | Downblowing | 56" | 10" | 34,500 | 277 | 0.44 | 24.0 |
| View | 160F-7BLK | Downblowing | 56" | 10" | 34,500 | 120 | 0.64 | 24.0 |
| View | 260F-7 | Downblowing | 60" | 10" | 43,500 | 120 | 0.71 | 24.0 |
Silver Line Fans - Heavy Duty Commercial Grade (8) |
| View | 48C-9 | Reversing | 48" | 10" | 21,500 | 120 | 0.61 | 18.0 |
| View | 48F-9 | Downblowing | 48" | 10" | 21,500 | 120 | 0.61 | 18.0 |
| View | 60C-9 | Reversing | 56" | 10" | 27,500 | 120 | 0.61 | 21.0 |
| View | 60F-7 | Downblowing | 56" | 10" | 27,500 | 120 | 0.61 | 21.0 |
| View | 60F-9 | Downblowing | 56" | 10" | 27,500 | 120 | 0.61 | 21.0 |
| View | 60F-9 277V | Downblowing | 56" | 10" | 27,500 | 277 | 0.44 | 21.0 |
| View | 60F-9 CH | Downblowing | 56" | 10" | 27,500 | 120 | 0.61 | 18.0 |
| View | 60F-9BRN | Downblowing | 56" | 10" | 27,500 | 120 | 0.61 | 21.0 |
Bronze Line Fans - Light Commercial Grade (1) |
| View | FP-56R | Downblowing | 56" | 10" | 22,000 | 120 | 0.70 | 18.0 |
Controls (8) |
| View | 100F | 2 Fan Infinite Speed Control - 120V | N/A | N/A | N/A | 120 | 2.5 | 4 oz |
| View | 105F | 5 Fan Infinite Speed - 120V | N/A | N/A | N/A | 120 | 6 | 5 oz |
| View | 105FR | 5 Fan Infinite Speed Control with built in Reversing Switch | n/a | n/a | n/a | 120 | 5 | 5 oz |
| View | 108C | 15 Fan Reversing Switch | N/A | N/A | N/A | 120 | 6 | 4 oz |
| View | 150F | 8 Fan Infinite Speed - 120V | N/A | N/A | N/A | 120 | 8 | 9 oz |
| View | 200F | 12 Fan Infinite Speed - 120 V | N/A | N/A | N/A | 120 | 12 | 12 oz |
| View | 215F | 15 Fan Infinite Speed - 120V | N/A | N/A | N/A | 120 | 15 | 16 oz |
| View | 277V6 | 12 Fan Infinite Speed - 277V | N/A | N/A | N/A | 277 | 6 | 5 oz |
Ceiling Fan Guards (5) |
| View | PG40R | 40" Guard for 36" Fans | 36" | N/A | N/A | N/A | N/A | 31.0 |
| View | PG52E | 52" Economy Guard for 48" Fans | 48" | N/A | N/A | N/A | N/A | 34.0 |
| View | PG60E | 60" Economy Guard for 56" Fans | 56" | N/A | N/A | N/A | N/A | 39.0 |
| View | PG60R | 60" Guard for 56" Fans | 56" | N/A | N/A | N/A | N/A | 49.0 |
| View | PG64R | 64" Guard for 60" Fans | 60" | N/A | N/A | N/A | N/A | 52.0 |
Accessories (12) |
| View | 1GR | 1 Rubber Grommet Wheel | N/A | N/A | N/A | N/A | N/A | 4 oz |
| View | 30DR-1/2 | 30" Downrod | N/A | 30" | N/A | N/A | N/A | 1.5 |
| View | 30DR-3/4 | 30" Downrod | N/A | 30" | N/A | N/A | N/A | 2.5 |
| View | 36DR-3/4 BLK | 36" Downrod | N/A | 36" | N/A | N/A | N/A | 3.0 |
| View | 3MBS | 1 Metal Blade Replacement Set | N/A | N/A | N/A | N/A | N/A | 4.0 |
| View | 48DR-3/4 WHT | 48" Downrod | N/A | 48" | N/A | N/A | N/A | 3.5 |
| View | CABLE | 1 Safety Cable Extension | N/A | N/A | N/A | N/A | N/A | 4 oz |
| View | CAP | 1 Envirofan Capacitor | N/A | N/A | N/A | N/A | N/A | 4 oz |
| View | CORD | 1 3 Prong Cord and Plug Set - 6 ft. | N/A | N/A | N/A | N/A | N/A | 8 oz |
| View | DZ1 | 1 EZ Mount Adapter | N/A | N/A | N/A | N/A | N/A | 4 oz |
| View | SCAK | 1 Sloped Ceiling Adapter | N/A | N/A | N/A | N/A | N/A | 4 oz |
| View | TD1 | 1 Fan Thermal Fire Disc | N/A | N/A | N/A | N/A | N/A | 4 oz |
 
Documents
on this website are in PDF format and can be viewed with the free download of
Acrobat Reader.
|